Son Aranan Kelimeler
| star-crossed | 6:09:07 |
| chicken-breasted | 6:08:43 |
| Semitic | 6:08:39 |
| v.uyan:adj.uyanık | 6:08:31 |
| Roller | 6:08:07 |
| unwrapped | 6:06:28 |
| British Standards Institute (BSI) | 6:06:11 |
| succession | 6:06:00 |
| stuttering | 6:05:31 |
| italian | 6:04:59 |
| destructive | 6:04:29 |
| borç | 6:03:50 |
| altkat | 6:03:44 |
| Tender | 6:03:38 |
| Puzzle | 6:03:31 |
| Inter-word | 6:03:23 |
| Forceful | 6:03:13 |
| whet s.o.´s appetite | 6:02:32 |
| debt | 6:02:21 |
| Maya | 6:02:09 |
En Çok Aranan Kelimeler
| sinirli | 127 |
| Temperature | 98 |
| Canım | 95 |
| türk | 84 |
| Home | 78 |
| Humidity | 77 |
| IP | 76 |
| sikis | 75 |
| Scot | 70 |
| aptitude | 70 |
| BEN | 58 |
| Kasım | 57 |
| sakın | 55 |
| sark | 55 |
| catholic | 54 |
| wish | 51 |
| v.toprakla:n.zemin | 51 |
| hard-and-fast | 50 |
| norman | 48 |
| n.ayar:v.ayarla:prep.ayarlayarak | 45 |