Son Aranan Kelimeler
| v.jartijer kullan:n.jartiyer | 19:01:45 |
| hassas (konu) | 19:01:35 |
| lush | 19:01:05 |
| bead | 19:00:25 |
| binmek | 18:59:42 |
| aperture | 18:59:23 |
| gracious goodness! | 18:59:16 |
| bakery | 18:58:31 |
| spoken | 18:57:58 |
| dog-cheap | 18:57:47 |
| coach | 18:57:41 |
| broke | 18:57:35 |
| H-hour | 18:57:31 |
| Kapalı | 18:56:52 |
| girmek | 18:56:50 |
| ha | 18:56:48 |
| Ruby-Soyadı | 18:56:25 |
| dissonance | 18:56:08 |
| city councilor/father | 18:56:06 |
| magneto- | 18:56:01 |
En Çok Aranan Kelimeler
| türkmenistan | 30 |
| Baseball | 23 |
| ask | 20 |
| sikis | 19 |
| Default | 18 |
| Crayon | 16 |
| höt | 14 |
| Canım | 14 |
| Goodness knows! | 12 |
| Ben | 12 |
| Thank goodness! | 12 |
| Mushroom | 11 |
| rock | 11 |
| Turkmenistan:TM | 11 |
| kıvrık | 11 |
| tamam | 11 |
| turk | 11 |
| correct | 10 |
| Trend/Regression Type | 10 |
| bugger you! | 10 |