Son Aranan Kelimeler
| hum | 19:46:01 |
| twist s.o.´s words | 19:45:50 |
| grey-haired | 19:45:04 |
| robin | 19:43:57 |
| non-party | 19:42:52 |
| pace back and forth/pace up and down | 19:40:21 |
| nature | 19:39:39 |
| v.dinlen:n.dinlenme odası | 19:38:47 |
| polo-neck | 19:36:26 |
| president | 19:35:38 |
| close-range | 19:35:36 |
| past | 19:33:34 |
| March | 19:33:30 |
| well-worn | 19:28:21 |
| clarify | 19:27:47 |
| janitor | 19:25:19 |
| sharp-witted | 19:22:57 |
| site | 19:22:46 |
| soft-centred | 19:21:31 |
| n.bitişik:v.dayan:prep.dayanarak | 19:21:31 |
En Çok Aranan Kelimeler
| sinirli | 62 |
| Temperature | 56 |
| Humidity | 27 |
| IP | 24 |
| Kasım | 23 |
| recycle | 22 |
| Canım | 22 |
| catholic | 21 |
| sakın | 19 |
| sikis | 18 |
| Home | 18 |
| wish | 18 |
| lion-hunter | 17 |
| office-hunter | 17 |
| v.toprakla:n.zemin | 17 |
| nazik (iş) | 17 |
| norman | 16 |
| türk | 16 |
| taffy-nosed | 15 |
| aptitude | 15 |